
| Front 9 - Best Selling UK Golf Hotels | Back 9 - Best Selling Overseas Golf Hotels |
||||||
|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Celtic Manor | From £79 | 10. | ![]() |
CS Sao Rafael | From £139 |
| 2. | ![]() |
The Belfry | From £125 | 11. | ![]() |
La Cala Hotel & Golf Resort | From £219 |
| 3. | ![]() |
Formby Hall |
From £79 | 12. | La Manga |
From £209 | |
| 4. | ![]() |
Manor of Groves | From £75 | 13. | ![]() |
Aphrodite Hills | From £215 |
| 5. | ![]() |
Bournemouth Golf Tours | From £95 | 14. | ![]() |
Sueno Golf Resort | From £345 |
| 6. | ![]() |
The K Club |
From £199 | 15. | Formosa Park Hotel & Apartments | From £135 | |
| 7. | ![]() |
Forest Pines | From £99 | 16. | ![]() |
Le Touquet | From £145 |
| 8. | ![]() |
Draycote Hotel & Whitefields Golf Course | From £59 | 17. | ![]() |
Le Meridien Penina | From £159 |
| 9. | ![]() |
Fairmont St Andrews | From £135 | 18. | Dona Filipa 5* | From £199 | |
| View the Back 9 >> | View the Front 9 >> | ||||||