SPECIAL OFFERS APRIL 2009
Your Golf Travel.com offers fantastic special offers every month with as much as 40% discount off standard prices! Check out all our monthly special offers below.
OFFERS
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | George Washington Hotel Golf & Country Club | 01 Nov 07 - 31 Oct 09 | DBB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Five Lakes Resort | 01 Apr 09 - 30 Sep 09 | DBB | 1 | 2 | £95 | ![]() ![]() |
![]() | ![]() | Marriott Forest of Arden Hotel, Golf & Country Club | 01 Jan 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | The Bell Inn | 01 Aug 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Rudding Park Hotel & Golf Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £118 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 1 | 2 | £125 | ![]() ![]() |
![]() | ![]() | The Esplanade Hotel (Lanhydrock Hotel & Golf Club, Perranporth Golf Club, St Austell Golf Club) | 01 Nov 08 - 08 Apr 09 | BB | 2 | 3 | £179 | ![]() ![]() |
![]() | ![]() | Britannia Hotel Nottingham (Sherwood Forest Golf Club, Cotgrave Place Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club, Dainton Park Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Hilton Leeds City Hotel (Moortown Golf Club, Alwoodley Golf Club, Headingley Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £299 | ![]() ![]() |
1|2
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Gleneagles | 01 Oct 08 - 30 Apr 09 | BB | 1 | 1 | £125 | ![]() ![]() |
![]() | ![]() | Ramada Ayr Hotel (Troon Darley Golf Course, Lochgreen Golf Course) | 01 Apr 09 - 31 Oct 09 | BB | 2 | 2 | £139 | ![]() ![]() |
![]() | ![]() | Fairmont St Andrews | 01 Oct 08 - 30 Apr 09 | DBB | 1 | Unlimited | £159 | ![]() ![]() |
![]() | ![]() | Ramada Ayr Hotel (Belleisle Golf Club, Lochgreen Golf Course, Seafield Golf Club) | 01 Apr 08 - 31 Oct 09 | BB | 2 | 3 | £169 | ![]() ![]() |
![]() | ![]() | The Point Hotel (Mortonhall Golf Club, Kings Acre Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £239 | ![]() ![]() |
![]() | ![]() | Carnoustie Hotel, Golf Resort and Spa | 01 Apr 09 - 30 Apr 09 | BB | 2 | 3 | £355 | ![]() ![]() |
![]() | ![]() | MacDonald Cardrona Hotel, Golf & Country Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £89 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Apr 09 - 31 May 09 | DBB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Apr 09 - 31 May 09 | DBB | 1 | 2 | £129 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Apr 09 - 31 May 09 | DBB | 2 | 3 | £175 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Carton House Hotel | 01 Nov 08 - 30 Apr 09 | BB | 1 | 1 | £105 | ![]() ![]() |
![]() | ![]() | Ballybunion Golf Hotel (Ballybunion Golf Club) | 01 Apr 09 - 31 May 09 | BB | 2 | 2 | £265 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Woodridge Inn Hotel (Milford Haven Golf Club, South Pembrokeshire Golf Club) | 01 Sep 08 - 30 Apr 09 | BB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Gower Golf Club, Fairwood Park Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 1 | 2 | £199 | ![]() ![]() |
![]() | ![]() | Woodridge Inn Hotel (Tenby Golf Club, Milford Haven Golf Club, South Pembrokeshire Golf Club) | 01 Sep 08 - 30 Apr 09 | BB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Pyle & Kenfig Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 2 | 3 | £289 | ![]() ![]() |
![]() | ![]() | Marriott St. Pierre Hotel & Country Club | 01 Apr 09 - 30 Oct 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Pyle & Kenfig Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 2 | 3 | £289 | ![]() ![]() |
1|2
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Suite Hotel Duquesa Golf 5* (La Duquesa Golf & Country Club) | 01 Oct 08 - 31 Dec 09 | BB | 3 | 2 | £169 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £165 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £189 | ![]() ![]() |
![]() | ![]() | TorreMirona Golf & Spa Resort | 01 Nov 08 - 30 Apr 09 | BB | 3 | Unlimited | £213 | ![]() ![]() |
![]() | ![]() | El Montanya Golf Resort and Spa | 01 Jan 09 - 31 Dec 09 | BB | 3 | 3 | £263 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 29 Mar 09 - 30 Apr 09 | BB | 3 | 2 | £185 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 29 Mar 09 - 30 Apr 09 | BB | 5 | 4 | £308 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 29 Mar 09 - 30 Apr 09 | BB | 7 | 6 | £430 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 May 09 - 31 Jul 09 | BB | 3 | 2 | £164 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 May 09 - 31 Jul 09 | BB | 5 | 4 | £273 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Best Western Hotel Du Parc (Golf D'Hardelot) | 17 Mar 09 - 21 Apr 09 | BB | 2 | 2 | £251 | ![]() ![]() |
![]() | ![]() | Golf Hotel De Valescure (Les Domaines De Saint Endreol Golf & Spa Resort , Sainte-Maxime Golf) | 01 Jan 09 - 31 Dec 09 | BB | 6 | 5 | £663 | ![]() ![]() |
![]() | ![]() | Dolce Chantilly | 01 Nov 08 - 27 Apr 09 | BB | 3 | 3 | £235 | ![]() ![]() |
![]() | ![]() | Hotel Amiraute (Golf L’Amiraute) | 05 Jan 09 - 11 Apr 09 | BB | 3 | 3 | £183 | ![]() ![]() |
![]() | ![]() | Hotel Du Golf De Lacanau | 01 Apr 09 - 30 Jun 09 | BB | 2 | Unlimited | £145 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Gloria Verde Resort (Old Course, Gloria Resort, New Course, Gloria Resort) | 15 Feb 09 - 04 Apr 09 | HB | 7 | 4 | £523 | ![]() ![]() |
![]() | ![]() | Is Molas Golf Resort | 12 Feb 09 - 21 May 09 | HB | 3 | 2 | £265 | ![]() ![]() |
![]() | ![]() | Saliena Golf Club | 01 May 09 - 31 May 09 | BB | 2 | 2 | £279 | ![]() ![]() |
![]() | ![]() | Jolie Ville Golf Resort | 16 Feb 09 - 09 Apr 09 | BB | 7 | 5 | £469 | ![]() ![]() |
![]() | ![]() | Augusta Marriott Hotel & Suites (Augusta National) | 06 Apr 09 - 08 Apr 09 | RO | 2 | 0 | £1299 | ![]() ![]() |
![]() | ![]() | Gloria Golf Resort & Spa (Old Course, Gloria Resort, New Course, Gloria Resort) | 08 Mar 09 - 04 Apr 09 | HB | 7 | 4 | £605 | ![]() ![]() |
![]() | ![]() | Poggio Dei Medici Golf Resort | 01 Apr 09 - 30 Apr 09 | BB | 4 | 2 | £339 | ![]() ![]() |
![]() | ![]() | Is Molas Golf Resort | 12 Feb 09 - 18 May 09 | HB | 5 | 3 | £425 | ![]() ![]() |

























































































