SPECIAL OFFERS JULY 2009
Your Golf Travel.com offers fantastic special offers every month with as much as 40% discount off standard prices! Check out all our monthly special offers below.
OFFERS
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | George Washington Hotel Golf & Country Club | 01 Nov 07 - 31 Oct 09 | DBB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Five Lakes Resort | 01 Apr 09 - 30 Sep 09 | DBB | 1 | 2 | £95 | ![]() ![]() |
![]() | ![]() | Marriott Forest of Arden Hotel, Golf & Country Club | 01 Jan 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | The Bell Inn | 01 Aug 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Five Lakes Resort | 01 Jul 09 - 31 Aug 09 | DBB | 1 | 2 | £115 | ![]() ![]() |
![]() | ![]() | Rudding Park Hotel & Golf Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £118 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 1 | 2 | £125 | ![]() ![]() |
![]() | ![]() | Five Lakes Resort | 01 Jul 09 - 31 Aug 09 | DBB | 2 | 3 | £180 | ![]() ![]() |
![]() | ![]() | Britannia Hotel Nottingham (Sherwood Forest Golf Club, Cotgrave Place Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club, Dainton Park Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 2 | 3 | £199 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Ramada Ayr Hotel (Troon Darley Golf Course, Lochgreen Golf Course) | 01 Apr 09 - 31 Oct 09 | BB | 2 | 2 | £139 | ![]() ![]() |
![]() | ![]() | Ramada Ayr Hotel (Belleisle Golf Club, Lochgreen Golf Course, Seafield Golf Club) | 01 Apr 08 - 31 Oct 09 | BB | 2 | 3 | £169 | ![]() ![]() |
![]() | ![]() | The Point Hotel (Mortonhall Golf Club, Kings Acre Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £239 | ![]() ![]() |
![]() | ![]() | Ramada Inverness Hotel (Boat Of Garten Golf Club, Castle Stuart Golf) | 15 Jul 09 - 31 Oct 09 | BB | 2 | 2 | £329 | ![]() ![]() |
![]() | ![]() | MacDonald Cardrona Hotel, Golf & Country Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £89 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Aug 09 - 31 Aug 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Jul 09 - 31 Jul 09 | DBB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Ramada Inverness Hotel (Castle Stuart Golf) | 15 Jul 09 - 31 Oct 09 | BB | 2 | 3 | £385 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Bluebell Hotel Neath (Gower Golf Club, Fairwood Park Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Marriott St. Pierre Hotel & Country Club | 01 Aug 09 - 01 Sep 09 | DBB | 1 | 2 | £123 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 1 | 2 | £199 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Pyle & Kenfig Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 2 | 3 | £289 | ![]() ![]() |
![]() | ![]() | Marriott St. Pierre Hotel & Country Club | 01 Apr 09 - 30 Oct 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Royal Porthcawl Golf Club, Pyle & Kenfig Golf Club, Southerndown Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 2 | 3 | £289 | ![]() ![]() |
1|2
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Suite Hotel Duquesa Golf 5* (La Duquesa Golf & Country Club) | 01 Oct 08 - 31 Dec 09 | BB | 3 | 2 | £169 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £165 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £189 | ![]() ![]() |
![]() | ![]() | El Montanya Golf Resort and Spa | 01 Jan 09 - 31 Dec 09 | BB | 3 | 3 | £263 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 May 09 - 31 Jul 09 | BB | 3 | 2 | £164 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 May 09 - 31 Jul 09 | BB | 5 | 4 | £273 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 May 09 - 31 Jul 09 | BB | 7 | 6 | £382 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Aug 09 - 31 Aug 09 | BB | 3 | 2 | £198 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Aug 09 - 31 Aug 09 | BB | 5 | 4 | £330 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Aug 09 - 31 Aug 09 | BB | 7 | 6 | £462 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Pestana Cascais (Belas Clube de Campo, Golf do Estoril, Quinta da Beloura) | 01 Apr 09 - 31 Oct 09 | BB | 4 | 3 | £321 | ![]() ![]() |
![]() | ![]() | Pestana Sintra Golf Resort & Spa Hotel (Belas Clube de Campo, Golf do Estoril, Quinta da Beloura) | 01 Apr 09 - 31 Oct 09 | BB | 4 | 3 | £321 | ![]() ![]() |
![]() | ![]() | Tivoli Madeira (Palheiro Golf Club, Santo da Serra Golf) | 31 Oct 08 - 31 Oct 09 | BB | 7 | 3 | £536 | ![]() ![]() |
![]() | ![]() | Tivoli Madeira (Santo da Serra Golf) | 31 Oct 08 - 31 Oct 09 | BB | 7 | 3 | £550 | ![]() ![]() |
![]() | ![]() | Quinta Da Marinha Resort | 01 Jul 09 - 31 Aug 09 | BB | 3 | 3 | £225 | ![]() ![]() |
![]() | ![]() | Le Meridien Dona Filipa (San Lorenzo Golf Course) | 27 Jun 09 - 10 Jul 09 | BB | 3 | 3 | £310 | ![]() ![]() |
![]() | ![]() | Le Meridien Dona Filipa (San Lorenzo Golf Course) | 11 Jul 09 - 24 Jul 09 | BB | 3 | 3 | £325 | ![]() ![]() |
![]() | ![]() | Le Meridien Dona Filipa (San Lorenzo Golf Course) | 25 Jul 09 - 14 Aug 09 | BB | 3 | 3 | £349 | ![]() ![]() |
![]() | ![]() | Le Meridien Dona Filipa (San Lorenzo Golf Course) | 27 Jun 09 - 10 Jul 09 | BB | 5 | 5 | £516 | ![]() ![]() |
![]() | ![]() | Le Meridien Dona Filipa (San Lorenzo Golf Course) | 11 Jul 09 - 24 Jul 09 | BB | 5 | 5 | £541 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Golf Hotel De Valescure (Les Domaines De Saint Endreol Golf & Spa Resort , Sainte-Maxime Golf) | 01 Jan 09 - 31 Dec 09 | BB | 6 | 5 | £663 | ![]() ![]() |
![]() | ![]() | Golf Du Medoc Hotel & Spa (Relais De Margaux ) | 01 Jul 09 - 31 Aug 09 | BB | 4 | 3 | £375 | ![]() ![]() |

































































