SPECIAL OFFERS NOVEMBER 2008
Your Golf Travel.com offers fantastic special offers every month with as much as 40% discount off standard prices! Check out all our monthly special offers below.
OFFERS
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Marriott Forest of Arden Hotel, Golf & Country Club | 01 Nov 08 - 30 Nov 08 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | The Belfry | 17 Oct 08 - 01 Mar 09 | DBB | 1 | 2 | £134 | ![]() ![]() |
![]() | ![]() | Manor of Groves Hotel, Golf & Country Club | 01 Nov 08 - 29 Jan 09 | DBB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Draycote Hotel & Whitefields Golf Course | 01 Nov 08 - 28 Feb 09 | DBB | 1 | 2 | £69 | ![]() ![]() |
![]() | ![]() | Thorpeness Hotel and Golf Club | 01 Nov 08 - 30 Nov 08 | BB | 2 | 3 | £99 | ![]() ![]() |
![]() | ![]() | Stoke by Nayland Hotel & Golf Club | 01 Nov 08 - 31 Dec 08 | DBB | 1 | Unlimited | £79 | ![]() ![]() |
![]() | ![]() | Hawkstone Park Hotel, Golf & Country Club | 01 Nov 08 - 31 Jan 09 | DBB | 1 | 2 | £59 | ![]() ![]() |
![]() | ![]() | Stoke by Nayland Hotel & Golf Club | 01 Nov 08 - 31 Mar 09 | DBB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Dale Hill Hotel, Golf & Country Club | 01 Nov 08 - 30 Nov 08 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | The Springs Hotel and Golf Club | 01 Oct 08 - 30 Nov 08 | DBB | 1 | 2 | £85 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Old Course Hotel, Golf Resort & Spa (Duke's Course) | 01 Nov 08 - 30 Mar 09 | BB | 1 | 2 | £149 | ![]() ![]() |
![]() | ![]() | Murrayshall House Hotel & Golf Course | 01 Jan 08 - 31 Dec 08 | BB | 1 | 2 | £85 | ![]() ![]() |
![]() | ![]() | Ramada Ayr Hotel (Troon Darley Golf Course, Lochgreen Golf Course, Prestwick Golf Club) | 01 Nov 08 - 29 Mar 09 | BB | 2 | 3 | £195 | ![]() ![]() |
![]() | ![]() | Gleneagles | 01 Oct 08 - 30 Apr 09 | BB | 1 | 1 | £125 | ![]() ![]() |
![]() | ![]() | MacDonald Cardrona Hotel, Golf & Country Club | 01 Nov 08 - 31 Mar 09 | DBB | 1 | 2 | £95 | ![]() ![]() |
![]() | ![]() | The Green Hotel | 02 Jan 08 - 23 Dec 08 | DBB | 1 | 2 | £95 | ![]() ![]() |
![]() | ![]() | The Windlestrae Hotel | 01 Apr 08 - 31 Dec 08 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Nov 08 - 31 Mar 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Marriott Dalmahoy Hotel & Country Club | 01 Apr 08 - 31 Dec 08 | DBB | 1 | 2 | £100 | ![]() ![]() |
![]() | ![]() | Murrayshall House Hotel & Golf Course | 01 Oct 07 - 31 Dec 08 | BB | 1 | 2 | £119 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Celtic Manor Resort 5* | 01 Sep 08 - 28 Feb 09 | BB | 1 | 2 | £98 | ![]() ![]() |
![]() | ![]() | Celtic Manor Resort 5* | 01 Sep 08 - 31 Dec 08 | BB | 1 | 1 | £69 | ![]() ![]() |
![]() | ![]() | The Vale Hotel, Golf & Spa Resort | 01 Nov 08 - 31 Mar 09 | DBB | 1 | 2 | £90 | ![]() ![]() |
![]() | ![]() | Bryn Meadows Golf & Country Hotel | 01 Nov 08 - 31 Mar 09 | BB | 1 | 2 | £69 | ![]() ![]() |
![]() | ![]() | Celtic Manor Resort 5* | 01 Nov 08 - 31 Jan 09 | BB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Copthorne Hotel Cardiff (Cottrell Park, Glamorganshire Golf Club) | 01 Jul 08 - 28 Feb 09 | BB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Woodridge Inn Hotel (Milford Haven Golf Club, South Pembrokeshire Golf Club) | 01 Sep 08 - 30 Apr 09 | BB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Bluebell Hotel Neath (Gower Golf Club, Fairwood Park Golf Club) | 01 Nov 08 - 31 Jul 09 | BB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Celtic Manor Resort 5* | 01 Nov 08 - 31 Jan 09 | BB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | The Grand Hotel (Maesdu Golf Club, North Wales Golf Club) | 01 Jul 08 - 28 Feb 09 | BB | 1 | 2 | £109 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Suite Hotel Duquesa Golf 5* (La Duquesa Golf & Country Club) | 01 Oct 08 - 31 Dec 09 | BB | 3 | 2 | £169 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £165 | ![]() ![]() |
![]() | ![]() | Hotel Rincon Andaluz 4* (Los Arqueros Golf & Country Club, Santa Clara Golf Club) | 01 Dec 08 - 21 Dec 08 | BB | 3 | 2 | £155 | ![]() ![]() |
![]() | ![]() | Valle Del Este Golf Resort | 15 Nov 08 - 15 Feb 09 | HB | 2 | 1 | £104 | ![]() ![]() |
![]() | ![]() | Hotel Almenara (Almenara Golf Club) | 02 Nov 08 - 29 Mar 09 | BB | 3 | 2 | £165 | ![]() ![]() |
![]() | ![]() | Hotel Sidi San Juan 5* (Bonalba Golf & Spa Resort, Alicante Golf & Spa Resort, Alenda Golf, El Plantio Golf) | 01 Nov 08 - 31 Mar 09 | BB | 4 | 3 | £345 | ![]() ![]() |
![]() | ![]() | NH Sotogrande Hotel (La Reserva Golf Club, Almenara Golf Club) | 02 Nov 08 - 29 Mar 09 | BB | 3 | 2 | £219 | ![]() ![]() |
![]() | ![]() | Sunset Beach Club Hotel 4* (Mijas Golf) | 01 Dec 08 - 31 Jan 09 | BB | 3 | 3 | £209 | ![]() ![]() |
![]() | ![]() | Atalaya Park Hotel, Resort & Country Club | 01 Oct 08 - 28 Feb 09 | AI | 3 | 3 | £315 | ![]() ![]() |
![]() | ![]() | Elba Costa Ballena Golf & Thalasso Spa 4* (Golf Costa Ballena, Sherry Golf) | 01 Nov 08 - 04 Dec 08 | HB | 3 | 2 | £207 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Hotel Windsor (Golf De Belle Dune, Golf De Wimereux, Golf Du Touquet) | 17 Nov 08 - 31 Dec 08 | BB | 2 | 3 | £164 | ![]() ![]() |
![]() | ![]() | Golf Du Medoc Hotel & Spa | 01 Nov 08 - 31 Mar 09 | BB | 3 | 2 | £196 | ![]() ![]() |
![]() | ![]() | Hotel Mercure Omaha Beach (Omaha Beach Golf Club) | 01 Nov 08 - 31 Dec 08 | BB | 2 | 2 | £132 | ![]() ![]() |
![]() | ![]() | Hotel Les Sables D'Or (Golf De Belle Dune, Golf Du Touquet) | 17 Nov 08 - 31 Dec 08 | BB | 2 | 2 | £155 | ![]() ![]() |
![]() | ![]() | Hotel La Terrasse (Golf De Belle Dune, Golf De Wimereux) | 17 Nov 08 - 31 Dec 08 | BB | 2 | 3 | £186 | ![]() ![]() |
![]() | ![]() | Souillac Country Club | 01 Sep 08 - 31 Dec 08 | SC | 7 | Unlimited | £239 | ![]() ![]() |
![]() | ![]() | Dormy House Etretat (Golf d'Etretat) | 01 Nov 08 - 31 Dec 08 | BB | 2 | 2 | £141 | ![]() ![]() |
![]() | ![]() | Dormy House Etretat (Golf d'Etretat) | 01 Nov 08 - 31 Dec 08 | BB | 3 | 3 | £214 | ![]() ![]() |
![]() | ![]() | Golf Hotel Chateau Des Sept Tours | 01 Nov 08 - 31 Mar 09 | BB | 3 | 3 | £221 | ![]() ![]() |
![]() | ![]() | Golf Hotel Le Manoir (Golf D'Hardelot, Golf Du Touquet) | 16 Nov 08 - 31 Dec 08 | HB | 2 | Unlimited | £193 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Cornelia Diamond Golf Resort & Spa 5* (Faldo Course, Cornelia Resort) | 23 Nov 08 - 10 Feb 09 | HB | 7 | 3 | £425 | ![]() ![]() |
![]() | ![]() | Emerald Greens Golf Resort | 01 Aug 08 - 31 Dec 08 | SC | 7 | 4 | £425 | ![]() ![]() |
![]() | ![]() | PGA National Resort & Spa | 01 Nov 08 - 07 Jan 09 | BB | 3 | 3 | £427 | ![]() ![]() |
![]() | ![]() | Sawgrass Marriott Golf Resort & Spa | 01 Dec 08 - 31 Dec 08 | RO | 5 | 3 | £389 | ![]() ![]() |
![]() | ![]() | Gloria Golf Resort & Spa (Old Course, Gloria Resort, New Course, Gloria Resort) | 23 Nov 08 - 14 Feb 09 | HB | 7 | 4 | £448 | ![]() ![]() |
![]() | ![]() | Omni Orlando Resort at Championsgate | 01 Oct 08 - 25 Nov 08 | RO | 7 | 4 | £533 | ![]() ![]() |
![]() | ![]() | Jolie Ville Golf Resort | 21 Nov 08 - 03 Dec 08 | BB | 7 | 5 | £457 | ![]() ![]() |
![]() | ![]() | NH Hotel Brugge (Damme Golf & Country Club) | 01 Nov 08 - 31 Dec 08 | BB | 3 | 2 | £196 | ![]() ![]() |
![]() | ![]() | Hotel Tuilerieen (Damme Golf & Country Club, Royal Ostend Golf Club, Royal Zoute Golf Club) | 01 Jan 08 - 31 Dec 08 | BB | 2 | 3 | £390 | ![]() ![]() |
![]() | ![]() | Barcelo Tat Beach & Golf Resort (National Golf Club, Tat International Golf Club, Pasha Course, Antalya GC) | 01 Nov 08 - 12 Dec 08 | HB | 7 | 4 | £444 | ![]() ![]() |


















































































































