SPECIAL OFFERS OCTOBER 2009
Your Golf Travel.com offers fantastic special offers every month with as much as 40% discount off standard prices! Check out all our monthly special offers below.
OFFERS
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | George Washington Hotel Golf & Country Club | 01 Nov 07 - 31 Oct 09 | DBB | 1 | 2 | £79 | ![]() ![]() |
![]() | ![]() | Marriott Forest of Arden Hotel, Golf & Country Club | 01 Jan 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | The Bell Inn | 01 Aug 08 - 31 Dec 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
![]() | ![]() | Rudding Park Hotel & Golf Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £118 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 1 | 2 | £125 | ![]() ![]() |
![]() | ![]() | Britannia Hotel Nottingham (Sherwood Forest Golf Club, Cotgrave Place Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Hotel Gleneagles (Torquay Golf Club, Oake Manor Golf Club, Dainton Park Golf Club) | 01 Nov 08 - 31 Dec 09 | DBB | 2 | 3 | £199 | ![]() ![]() |
![]() | ![]() | Hilton Leeds City Hotel (Moortown Golf Club, Alwoodley Golf Club, Headingley Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £299 | ![]() ![]() |
![]() | ![]() | The Dorset Golf & Country Club & Resort | 04 Oct 09 - 07 Nov 09 | DBB | 1 | 2 | £65 | ![]() ![]() |
![]() | ![]() | Barnham Broom Golf Hotel & Spa | 01 Nov 09 - 31 Dec 09 | DBB | 1 | 2 | £74 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Ramada Ayr Hotel (Troon Darley Golf Course, Lochgreen Golf Course) | 01 Apr 09 - 31 Oct 09 | BB | 2 | 2 | £139 | ![]() ![]() |
![]() | ![]() | Ramada Ayr Hotel (Belleisle Golf Club, Lochgreen Golf Course, Seafield Golf Club) | 01 Apr 08 - 31 Oct 09 | BB | 2 | 3 | £169 | ![]() ![]() |
![]() | ![]() | The Point Hotel (Mortonhall Golf Club, Kings Acre Golf Club) | 01 Oct 08 - 31 Oct 09 | BB | 2 | 3 | £239 | ![]() ![]() |
![]() | ![]() | Ramada Inverness Hotel (Boat Of Garten Golf Club, Castle Stuart Golf) | 15 Jul 09 - 31 Oct 09 | BB | 2 | 2 | £329 | ![]() ![]() |
![]() | ![]() | MacDonald Cardrona Hotel, Golf & Country Club | 01 Nov 08 - 31 Oct 09 | DBB | 1 | 2 | £89 | ![]() ![]() |
![]() | ![]() | Westerwood Hotel | 01 Oct 09 - 31 Oct 09 | DBB | 1 | 2 | £109 | ![]() ![]() |
![]() | ![]() | Ramada Inverness Hotel (Castle Stuart Golf) | 15 Jul 09 - 31 Oct 09 | BB | 2 | 3 | £385 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Ballybunion Golf Hotel (Ballybunion Golf Club) | 01 Oct 09 - 31 Oct 09 | BB | 2 | 2 | £265 | ![]() ![]() |
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Marriott St. Pierre Hotel & Country Club | 31 Oct 09 - 31 Dec 09 | DBB | 1 | 2 | £92 | ![]() ![]() |
![]() | ![]() | Marriott St. Pierre Hotel & Country Club | 01 Apr 09 - 30 Oct 09 | DBB | 1 | 2 | £99 | ![]() ![]() |
1|2
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Suite Hotel Duquesa Golf 5* (La Duquesa Golf & Country Club) | 01 Oct 08 - 31 Dec 09 | BB | 3 | 2 | £169 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £165 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 3 | Unlimited | £189 | ![]() ![]() |
![]() | ![]() | El Montanya Golf Resort and Spa | 01 Jan 09 - 31 Dec 09 | BB | 3 | 3 | £263 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Sep 09 - 31 Oct 09 | BB | 3 | 2 | £189 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Sep 09 - 31 Oct 09 | BB | 5 | 4 | £315 | ![]() ![]() |
![]() | ![]() | Almerimar Hotel & Golf Club | 01 Sep 09 - 31 Oct 09 | BB | 7 | 6 | £441 | ![]() ![]() |
![]() | ![]() | La Cala Hotel & Golf Resort | 01 Jun 09 - 31 Oct 09 | BB | 7 | 4 | £439 | ![]() ![]() |
![]() | ![]() | La Envia Golf & Spa Resort 5* | 01 Jan 08 - 31 Dec 09 | BB | 7 | Unlimited | £368 | ![]() ![]() |
![]() | ![]() | El Montanya Golf Resort and Spa | 01 Jan 09 - 31 Dec 09 | BB | 2 | 2 | £175 | ![]() ![]() |
1|2
| Venue | Valid | Offer | Nights | Rounds | Price | |||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Golf Hotel De Valescure (Les Domaines De Saint Endreol Golf & Spa Resort , Sainte-Maxime Golf) | 01 Jan 09 - 31 Dec 09 | BB | 6 | 5 | £663 | ![]() ![]() |


































































