
| Front 9 - Best Selling UK Golf Hotels | Back 9 - Best Selling Overseas Golf Hotels |
||||||
|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Celtic Manor | From £69 | 10. | ![]() |
CS Sao Rafael | From £145 |
| 2. | ![]() |
The Belfry | From £79 | 11. | ![]() |
La Cala Hotel & Golf Resort | From £185 |
| 3. | ![]() |
Formby Hall |
From £79 | 12. | La Manga |
From £229 | |
| 4. | ![]() |
Manor of Groves | From £79 | 13. | ![]() |
Aphrodite Hills | From £199 |
| 5. | ![]() |
Bournemouth Golf Tours | From £85 | 14. | ![]() |
Sueno Golf Resort | From £419 |
| 6. | ![]() |
The K Club |
From £199 | 15. | Formosa Park Hotel & Apartments | From £139 | |
| 7. | ![]() |
Forest Pines | From £99 | 16. | ![]() |
Le Touquet | From £115 |
| 8. | ![]() |
Draycote Hotel & Whitefields Golf Course | From £59 | 17. | ![]() |
Le Meridien Penina | From £179 |
| 9. | ![]() |
Fairmont St Andrews | From £97 | 18. | Dona Filipa 5* | From £179 | |
| View the Back 9 >> | View the Front 9 >> | ||||||